You predict which wrestler enters at each numbered spot (1 through 30) for both the Men's Rumble and Women's Rumble — 60 total picks.
| Result | Points |
|---|---|
| Correct wrestler, correct entry number | 10 pts |
| Correct wrestler, wrong entry number | 5 pts |
| Guaranteed/announced entrant picked (wrong spot) | 2 pts |
| Wrong wrestler or unannounced surprise miss | 0 pts |
Scored separately for Men's and Women's matches.
| Question | Points |
|---|---|
| Winner | 20 pts |
| Runner-Up | 10 pts |
| Final Four (2 picks) | 5 pts each |
| Most Eliminations | 10 pts |
| Longest Time in ring | 10 pts |
| Shortest Time in ring | 10 pts |
Your "Top 4" is automatically built from your Winner + Runner-Up + both Final Four picks.
Theoretical maximum: ~400 points across both Rumbles combined.
A great score is anything over 150 points!
These wrestlers have been officially announced by WWE. Updated as announcements are made.